| chọn | bìa | bài | ca sĩ | album | người up | năm | dài | dung lượng | thông số | tải |
|---|---|---|---|---|---|---|---|---|---|---|
|
16. I Wish đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 3:27 | 36.3 MB | 24bit / 44.1k / 2ch | ||
|
15. Younger đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 3:12 | 37.8 MB | 24bit / 44.1k / 2ch | ||
|
14. Tied đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 4:02 | 45.2 MB | 24bit / 44.1k / 2ch | ||
|
13. Sirens đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 2:35 | 29.7 MB | 24bit / 44.1k / 2ch | ||
|
12. Peace Of Mind đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 2:54 | 33.0 MB | 24bit / 44.1k / 2ch | ||
|
11. Ferris Wheel đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 3:24 | 36.6 MB | 24bit / 44.1k / 2ch | ||
|
10. I'm Happy đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 3:05 | 35.4 MB | 24bit / 44.1k / 2ch | ||
|
09. Waves đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 3:45 | 43.2 MB | 24bit / 44.1k / 2ch | ||
|
08. Take It Easy đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 2:38 | 32.1 MB | 24bit / 44.1k / 2ch | ||
|
07. Crushed đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 3:09 | 37.1 MB | 24bit / 44.1k / 2ch | ||
|
06. Higher Ground đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 2:42 | 33.0 MB | 24bit / 44.1k / 2ch | ||
|
05. Blur đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 2:56 | 37.0 MB | 24bit / 44.1k / 2ch | ||
|
04. I Don't Like Myself đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 3:05 | 35.7 MB | 24bit / 44.1k / 2ch | ||
|
03. Sharks đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 3:11 | 37.4 MB | 24bit / 44.1k / 2ch | ||
|
02. Symphony đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 2:56 | 35.5 MB | 24bit / 44.1k / 2ch | ||
|
01. Bones đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 2:45 | 32.7 MB | 24bit / 44.1k / 2ch | ||
|
14. One Day đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 2:31 | 28.4 MB | 24bit / 44.1k / 2ch | ||
|
13. No Time For Toxic People đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 3:28 | 42.4 MB | 24bit / 44.1k / 2ch | ||
|
12. Cutthroat đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 2:50 | 32.3 MB | 24bit / 44.1k / 2ch | ||
|
11. Follow You đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 2:56 | 35.7 MB | 24bit / 44.1k / 2ch | ||
|
10. Dull Knives đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 3:33 | 39.9 MB | 24bit / 44.1k / 2ch | ||
|
09. It's Ok đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 3:22 | 37.5 MB | 24bit / 44.1k / 2ch | ||
|
08. Giants đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 3:30 | 40.4 MB | 24bit / 44.1k / 2ch | ||
|
07. Easy Come Easy Go đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 3:00 | 33.6 MB | 24bit / 44.1k / 2ch | ||
|
06. #1 đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 3:25 | 40.7 MB | 24bit / 44.1k / 2ch | ||
|
05. Monday đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 3:08 | 37.1 MB | 24bit / 44.1k / 2ch | ||
|
04. Wrecked đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 4:04 | 47.0 MB | 24bit / 44.1k / 2ch | ||
|
03. Lonely đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 2:40 | 31.0 MB | 24bit / 44.1k / 2ch | ||
|
02. My Life đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 3:45 | 42.5 MB | 24bit / 44.1k / 2ch | ||
|
01. Enemy (from the series Arcane League of Legends) đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 2:53 | 34.9 MB | 24bit / 44.1k / 2ch | ||
|
18. They Don't Know You Like I Do đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 4:18 | 46.0 MB | 24bit / 44.1k / 2ch | ||
|
17. Continual đĩa 1 | Alternatif et Indé | Imagine Dragons | Mercury - Acts 1 & 2 | binhtagilla | 2022 | 3:50 | 42.8 MB | 24bit / 44.1k / 2ch |
32 items