| select | cover | track | artist | album | uploader | year | len | size | spec | grab |
|---|---|---|---|---|---|---|---|---|---|---|
|
11. DOWN disc 1 | untagged genre | JVKE | BLACK | binhtagilla | 2023 | 2:27 | 13.1 MB | 16bit / 44.1k / 2ch | ||
|
09. Lemons disc 1 | untagged genre | JVKE | BLACK | binhtagilla | 2023 | 2:30 | 11.4 MB | 16bit / 44.1k / 2ch | ||
|
08. God Talk disc 1 | untagged genre | JVKE | BLACK | binhtagilla | 2023 | 2:17 | 10.7 MB | 16bit / 44.1k / 2ch | ||
|
07. WAY disc 1 | untagged genre | JVKE | BLACK | binhtagilla | 2023 | 2:47 | 13.7 MB | 16bit / 44.1k / 2ch | ||
|
06. High Freestyle disc 1 | untagged genre | JVKE | BLACK | binhtagilla | 2023 | 2:08 | 10.0 MB | 16bit / 44.1k / 2ch | ||
|
05. X Freestyle disc 1 | untagged genre | JVKE | BLACK | binhtagilla | 2023 | 2:12 | 12.3 MB | 16bit / 44.1k / 2ch | ||
|
04. Vapor disc 1 | untagged genre | JVKE | BLACK | binhtagilla | 2023 | 2:38 | 13.4 MB | 16bit / 44.1k / 2ch | ||
|
02. seLLout disc 1 | untagged genre | JVKE | BLACK | binhtagilla | 2023 | 2:38 | 12.7 MB | 16bit / 44.1k / 2ch | ||
|
01. Zoo disc 1 | untagged genre | JVKE | BLACK | binhtagilla | 2023 | 1:48 | 9.3 MB | 16bit / 44.1k / 2ch | ||
|
10. DOA disc 1 | untagged genre | JVKE | BLACK | binhtagilla | 2023 | 2:22 | 11.9 MB | 16bit / 44.1k / 2ch | ||
|
03. FO disc 1 | untagged genre | JVKE | BLACK | binhtagilla | 2023 | 2:18 | 10.1 MB | 16bit / 44.1k / 2ch |
11 items